Dettifoss Facts
Everything here is sourced. Where two reputable bodies disagree — and on the headline claim about Dettifoss, they do — both figures appear with the reason for the difference, because the reason turns out to be more interesting than either answer.
Measurements
| Source | ||
|---|---|---|
| Drop | 44 m (the park writes 44–45 m) | Vatnajökull National Park |
| Width | about 100 m | Vatnajökull National Park |
| Average flow | 193 m³/s | Published reference figures |
| Retreat rate | about half a metre a year, upstream | Vatnajökull National Park |
| Coordinates | 65.8147°N, 16.3846°W | Mapped location |
The disputed record
You will see Dettifoss called the most powerful waterfall in Europe. Vatnajökull National Park says so and so does Visit North Iceland. You will also see it called the second most powerful, after the Rhine Falls in Switzerland. Both are honestly held, and they are measuring different things.
| Dettifoss | Rhine Falls | |
|---|---|---|
| Drop | 44 m | 23 m |
| Width | about 100 m | about 150 m |
| Flow | 193 m³/s average | 250 m³/s winter, 600 m³/s summer |
| Ranked first by | the Icelandic national park and tourist board | sources ranking on discharge alone |
Rank on volume of water and the Rhine Falls wins. Multiply volume by the height it falls from — which is what determines the force arriving at the bottom — and the two are within a couple of per cent of each other. That is why both claims circulate, and why neither side is being careless. What is not in dispute: 193 cubic metres a second going over a 44-metre edge is enough to feel through the soles of your boots from the viewpoint.
The river
| Name | Jökulsá á Fjöllum — the glacial river of the mountains |
| Rises at | Vatnajökull, Europe’s largest ice cap by volume |
| Length | Iceland’s second longest river |
| Why the water is grey | Rock flour: sediment ground off bedrock by moving ice |
| Other falls on it | Selfoss 10 m upstream, Hafragilsfoss 27 m downstream |
The canyon
| Name | Jökulsárgljúfur |
| Cut by | jökulhlaup — catastrophic glacial outburst floods |
| First major event | about 8,000 years ago, Askja fissures erupting beneath river and ice |
| Ásbyrgi floods | one 8–10,000 years ago, another about 3,000 |
| Ásbyrgi size | 3.5 km long, about 1.1 km wide, cliffs to 100 m |
| Eyjan | the rock island down the middle, up to 250 m wide |
Access — the two roads and the walk
| West bank road | Route 862, paved, 55 km built in stages 2010–2021 |
| West road in winter | not in winter service January to early April |
| East bank road | Route 864, gravel |
| East road season | closed from the first autumn snow to about the end of May |
| Signposted walk | Dettifoss 0.2 km, Selfoss 0.6 km from the west junction |
| Park trail D1 | 1.5 km return, 0.5–1 hour |
| Admission | none, and no parking charge as of 2026 |
The name
From the Icelandic detta, to fall or to collapse, and foss, waterfall: the collapsing falls. Icelandic place names in this canyon are uniformly literal. Selfoss is roughly the ledge falls; Hafragilsfoss takes its name from the ravine it sits in; Jökulsárgljúfur is simply the glacial river's canyon. Ásbyrgi, the shelter of the gods, is the one that reaches for something else.
On screen
The opening sequence of Prometheus (2012) was filmed at Dettifoss, standing in for a primordial Earth. It is the reason a number of people arrive already knowing the shape of the place without knowing its name.
The neighbours
| Place | Fact |
|---|---|
| Selfoss | 10 m drop, about 1 km upstream, on the same river |
| Hafragilsfoss | 27 m drop, about 2 km downstream |
| Goðafoss | 12 m high, about 30 m wide, on the Skjálfandafljót |
| Lake Mývatn | ‘midge lake’; more nesting duck species than anywhere in Europe |
| Skútustaðagígar | Iceland’s largest pseudo-crater field, formed about 2,300 years ago |
| Húsavík | Icelandic commercial whale watching began here in 1995 |
| Diamond Circle | official tourist route from 6 September 2020, about 250 km |
Protection
| Year | What happened |
|---|---|
| 1973 | Jökulsárgljúfur becomes a national park |
| 1967 | Skaftafell had become one six years earlier |
| 7 June 2008 | the two merge with the ice cap to form Vatnajökull National Park |
| 5 July 2019 | the park is inscribed on the UNESCO World Heritage List |
| Today | the park covers close to 14% of Iceland |
For how the canyon was cut, how Dettifoss was made. For the practical side, visiting Dettifoss. To see it with someone who knows the road, Dettifoss Tours.